This holiday season, join local companies in spreading hope and joy to families in need. Together, we're making spirits bright by ensuring that every family in Boulder and Broomfield Counties can gather around a table filled with nourishing food and the warmth of community support. Your generosity lights the way for neighbors experiencing food insecurity during this special time of year.
| Rank | Team Name | Size Category | Fundraising | Volunteering | Social Media | Turkey Trot | Food | Total Points | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Workday | Pumpkin | $11788.00 (82516 pts) | 2940 | 0 | 7560 | 0 | 93016 | Donate |
| 2 | Broadcom | Pumpkin | $11797.46 (82582 pts) | 0 | 0 | 0 | 0 | 82582 | Donate |
| 3 | Medtronic | Pumpkin | $8761.91 (61333 pts) | 1330 | 70 | 840 | 0 | 63573 | Donate |
| 4 | The Trade Desk | Cranberry | $5026.75 (35187 pts) | 0 | 0 | 0 | 0 | 35187 | Donate |
| 5 | Blue Canyon Technologies | Pumpkin | $3562.20 (24935 pts) | 0 | 0 | 0 | 0 | 24935 | Donate |
| 6 | UMOJA | Pear | $2949.34 (20645 pts) | 840 | 140 | 2940 | 0 | 24565 | Donate |
| 7 | Fox Property Management | Cranberry | $2338.75 (16371 pts) | 700 | 490 | 2520 | 0 | 20081 | Donate |
| 8 | Lilly | Pumpkin | $2500.00 (17500 pts) | 280 | 0 | 0 | 0 | 17780 | Donate |
| 9 | Capella Space | Pear | $2162.24 (15135 pts) | 0 | 0 | 1260 | 0 | 16395 | Donate |
| 10 | Trailwinds Hospice | Cranberry | $1341.96 (9393 pts) | 1050 | 70 | 5130 | 0 | 15643 | Donate |
| 11 | Enveda | Cranberry | $1530.22 (10711 pts) | 770 | 0 | 1260 | 0 | 12741 | Donate |
| 12 | HP | Pumpkin | $1503.16 (10522 pts) | 490 | 0 | 420 | 0 | 11432 | Donate |
| 13 | Kahuna | Pear | $1493.30 (10453 pts) | 0 | 0 | 0 | 0 | 10453 | Donate |
| 14 | Benjamin West | Pear | $1158.58 (8110 pts) | 1050 | 0 | 0 | 0 | 9160 | Donate |
| 15 | Esri | Pear | $1004.92 (7034 pts) | 0 | 0 | 840 | 0 | 7874 | Donate |
| 16 | Namaste Solar | Pumpkin | $1056.32 (7394 pts) | 0 | 0 | 0 | 0 | 7394 | Donate |
| 17 | PSA Security | Pear | $667.33 (4671 pts) | 0 | 210 | 1680 | 0 | 6561 | Donate |
| 18 | Oracle | Pumpkin | $50.00 (350 pts) | 350 | 0 | 3360 | 0 | 4060 | Donate |
| 19 | Veolia | Pumpkin | $201.41 (1409 pts) | 2100 | 0 | 0 | 0 | 3509 | Donate |
| 20 | BD | Cranberry | $264.20 (1849 pts) | 0 | 0 | 1260 | 0 | 3109 | Donate |
| 21 | Zinnia | Pear | $200.00 (1400 pts) | 730 | 0 | 0 | 0 | 2130 | Donate |
| 22 | Crocs | Pumpkin | $0.00 (0 pts) | 1960 | 0 | 0 | 0 | 1960 | Donate |
| 23 | Choreograph | Pear | $158.95 (1112 pts) | 720 | 0 | 0 | 0 | 1832 | Donate |
| 24 | Holland & Hart | Pear | $158.58 (1110 pts) | 0 | 0 | 420 | 0 | 1530 | Donate |
| 25 | Microchip | Pear | $204.06 (1428 pts) | 0 | 0 | 0 | 0 | 1428 | Donate |
| 26 | Boulder Sausage | Cranberry | $0.00 (0 pts) | 0 | 0 | 840 | 0 | 840 | Donate |
| 27 | Living Spaces | Pear | $0.00 (0 pts) | 0 | 0 | 0 | 0 | 0 | Donate |
| 28 | Pigler Automation | Cranberry | $0.00 (0 pts) | 0 | 0 | 0 | 0 | 0 | Donate |
| 29 | MorningStar of Boulder | Cranberry | $0.00 (0 pts) | 0 | 0 | 0 | 0 | 0 | Donate |
*Not every activity is required; teams are encouraged to jump into the opportunities that best fit their culture, capacity, and creativity*
Earn 1 point per pound donated
Earn 7 points per dollar donated
Earn 70 points per post tagging
@CommunityFoodShare
#CorporateChallenge
@[YourCompany]
Earn 70 points per volunteer
Earn 300 points per registrant
Cranberry (small)
Pear (midsize)
Pumpkin (large)
*Size and configurations subject to change*
Corporate Relations Manager
650 S. Taylor Avenue, Louisville, CO 80027
Office: (303) 652-3663, ext. 209
Cell: (518) 466-3101
Have questions about the Corporate Challenge or need assistance? Don't hesitate to reach out!
Contact Luke